Connected to Spotify
Filter tracks No filters applied
Tempo
Genre
Mood
Artist popularity
Released
Clear filters

Playlist

13 tracks
Owner willexmen (you)
Tracks 13
Total duration 43 min
First added 2021-09-07
Last added 2021-09-07

Average features

over 13 of 13 tracks with features
Energy 0.67
Danceability 0.67
Valence 0.40
Acousticness 0.14
Instrumentalness 0.00
Speechiness 0.18
Liveness 0.23
Tempo (BPM) 128.0
Loudness (dB) -7.3

Tracks, in playlist order

13 shown
  1. TABOO | TA13OO Denzel Curry 3:17 cloud rap added 5 years ago
  2. BLACK BALLOONS | 13LACK 13ALLOONZ [FEAT. TWELVE'LEN & GOLDLINK | TWELVE'LEN + GOLDL1NK] Denzel Curry 3:30 cloud rap added 5 years ago
  3. CASH MANIAC | CAZH MAN1AC [FEAT. NYYJERYA] Denzel Curry 3:18 cloud rap added 5 years ago
  4. SUMO | ZUMO Denzel Curry 3:47 cloud rap added 5 years ago
  5. SUPER SAIYAN SUPERMAN | ZUPER ZA1YAN ZUPERMAN Denzel Curry 2:12 cloud rap added 5 years ago
  6. SWITCH IT UP | ZWITCH 1T UP Denzel Curry 2:55 cloud rap added 5 years ago
  7. MAD I GOT IT | MAD 1 GOT 1T Denzel Curry 3:52 cloud rap added 5 years ago
  8. SIRENS | Z1RENZ [FEAT. J.I.D | J.1.D] Denzel Curry 3:56 cloud rap added 5 years ago
  9. CLOUT COBAIN | CLOUT CO13A1N Denzel Curry 3:51 cloud rap added 5 years ago
  10. THE BLACKEST BALLOON | THE 13LACKEZT 13ALLOON Denzel Curry 2:55 cloud rap added 5 years ago
  11. PERCS | PERCZ Denzel Curry 3:06 cloud rap added 5 years ago
  12. VENGEANCE | VENGEANCE [FEAT. JPEGMAFIA & ZILLAKAMI | JPEGMAF1A + Z1LLAKAM1] Denzel Curry 4:00 cloud rap added 5 years ago
  13. BLACK METAL TERRORIST | 13 M T Denzel Curry 2:41 cloud rap added 5 years ago
  14. That is every track in this playlist.